<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>marianpark.net</title>
	<link>http://www.marianpark.net</link>
	<description>Preserving Marian Street Park</description>
	<pubDate>Mon, 14 Apr 2008 07:44:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Preserved - Marian Park</title>
		<link>http://www.marianpark.net/2006/08/30/preserved-marian-park/</link>
		<comments>http://www.marianpark.net/2006/08/30/preserved-marian-park/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 12:36:24 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[Facts &#038; Figures]]></category>

		<category><![CDATA[History of the Park]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/08/31/preserved-marian-park/</guid>
		<description><![CDATA[
The RWA Built Environment Plan has now been made public.
According to the BEP plan, the open space located at Gibbons Street, commonly referred to as “Marian Street Park”, has been changed to Public Recreation.
    The Park will be dedicated to the Council subject to:
* Council committing adequate funds to upgrade the Park
* [...]]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/08/30/preserved-marian-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waiting for Godomm</title>
		<link>http://www.marianpark.net/2006/08/18/waiting-for-godomm/</link>
		<comments>http://www.marianpark.net/2006/08/18/waiting-for-godomm/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 09:09:13 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[Facts &#038; Figures]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/08/18/waiting-for-godomm/</guid>
		<description><![CDATA[Following the release of the RWA Built Environment Draft Plan in February this year, 100s of Redfern and Waterloo resident wrote to the RWA expressing their views and concerns.
The RWA said a revised Plan has been in the making and that it considered many issues raised by the community.
At varying dates over the past two [...]]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/08/18/waiting-for-godomm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kristina Keneally Backs Watertower Residents on Marian St Park</title>
		<link>http://www.marianpark.net/2006/06/08/kristina-keneally-backs-watertower-residents-on-marian-st-park/</link>
		<comments>http://www.marianpark.net/2006/06/08/kristina-keneally-backs-watertower-residents-on-marian-st-park/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 01:59:13 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[Facts &#038; Figures]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/06/12/kristina-keneally-backs-watertower-residents-on-marian-st-park/</guid>
		<description><![CDATA[The following text is an extract from Kristina Keneally&#8217;s Heffron E-Herald 8 June 2006
&#8220;Many residents have contacted me to express their views on the future of the reserve at Marian Street, which the draft Redfern Waterloo Built Environment Plan designates for an 18-storey building.
I agree with the residents’ concerns that open space is a valued [...]]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/06/08/kristina-keneally-backs-watertower-residents-on-marian-st-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8230;&#8221;the much-loved Marian Street Park&#8221;</title>
		<link>http://www.marianpark.net/2006/05/05/the-much-loved-marian-street-park/</link>
		<comments>http://www.marianpark.net/2006/05/05/the-much-loved-marian-street-park/#comments</comments>
		<pubDate>Fri, 05 May 2006 02:12:39 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[Facts &#038; Figures]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/06/12/the-much-loved-marian-street-park/</guid>
		<description><![CDATA[Elizabeth Farrelly mentions Marian Park and the RWA plan in her article For our cultural desert&#8217;s sake, roll them off to rot published in the Sydney Morning Herald on 5 May 2006.
Read entire article
]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/05/05/the-much-loved-marian-street-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPEN SPACE: a detailed analysis</title>
		<link>http://www.marianpark.net/2006/04/18/open-space-a-detailed-analysis/</link>
		<comments>http://www.marianpark.net/2006/04/18/open-space-a-detailed-analysis/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 20:52:35 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[Facts &#038; Figures]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/04/18/open-space-a-detailed-analysis/</guid>
		<description><![CDATA[The following document has been provided by Redwatch
What’s the problem?
A large new workforce and a significant number of new residents is proposed in the RWA’s Draft Redfern-Waterloo Built Environment Plan – but no new open space is proposed except for areas within the Australian Technology Park.
Why does this matter?
Redfern-Waterloo’s open space is already well below [...]]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/04/18/open-space-a-detailed-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picnic and information day at Marian Park</title>
		<link>http://www.marianpark.net/2006/04/03/picnic-and-information-day-at-marian-park/</link>
		<comments>http://www.marianpark.net/2006/04/03/picnic-and-information-day-at-marian-park/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 11:02:24 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[What you can do]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/04/03/picnic-and-information-day-at-marian-park/</guid>
		<description><![CDATA[A community picnic / BBQ / information day will be held this Saturday, 8 April from 11am to 3pm at Marian St Park.
This is an opportunity for you to meet your neighbours and learn more about the proposed development plans.
The event is organised by REDWatch.
]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/04/03/picnic-and-information-day-at-marian-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Letter to developers at Planning Expo</title>
		<link>http://www.marianpark.net/2006/03/28/letter-to-developers-at-planning-expo/</link>
		<comments>http://www.marianpark.net/2006/03/28/letter-to-developers-at-planning-expo/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 22:54:37 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[What you can do]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/03/28/letter-to-developers-at-planning-expo/</guid>
		<description><![CDATA[Concerned residents have today welcomed developers participating in Plannex - the Planning, Development &#038; Investment Expo in which Frank Sartor is the key-note speaker. Robert Domm, CEO of the RWA is expected to present the Built Environment Plan to developers attracting their investment.

Residents felt it is important for developers to be aware of some issues [...]]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/03/28/letter-to-developers-at-planning-expo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who (or what) uses the park?</title>
		<link>http://www.marianpark.net/2006/03/11/who-or-what-uses-the-park/</link>
		<comments>http://www.marianpark.net/2006/03/11/who-or-what-uses-the-park/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 07:07:43 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[Facts &#038; Figures]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/03/11/who-or-what-uses-the-park/</guid>
		<description><![CDATA[
Marian Park is a green space enjoyed by many local residents and people working in Redfern who seek a relaxing space in which to rest and recreate. Beside humans there are many types of animals that have made the Park their home. Marian Park has become a perfect habitat for humans and animals alike.
Visiting the [...]]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/03/11/who-or-what-uses-the-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redfern has limited open space</title>
		<link>http://www.marianpark.net/2006/03/02/redfern-open-space/</link>
		<comments>http://www.marianpark.net/2006/03/02/redfern-open-space/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 23:00:00 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[Facts &#038; Figures]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;At an average of 5.9 square metres per person, open space in Redfern-Waterloo is below the City average of 6.6sqm and substantially below general standards (28.3sqm).&#8221;
Source:
» Ms Clover Moore, City of Sydney Lord Mayor
» Ms Kristina Keneally, Heffron
]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/03/02/redfern-open-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many trees will be lost?</title>
		<link>http://www.marianpark.net/2006/03/01/how-many-trees-will-be-lost/</link>
		<comments>http://www.marianpark.net/2006/03/01/how-many-trees-will-be-lost/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 23:08:14 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[Facts &#038; Figures]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/03/01/how-many-trees-will-be-lost/</guid>
		<description><![CDATA[
According to a tree count conducted on 28 February 2006, Marian Street Park is home to 115 trees.
The adjacent carpark and pavement that both used to be part of the park contain an additional 73 trees.
The Redfern community stands to loose a total of 188 trees.
]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/03/01/how-many-trees-will-be-lost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step 1: Get Informed</title>
		<link>http://www.marianpark.net/2006/03/01/step-1-get-informed/</link>
		<comments>http://www.marianpark.net/2006/03/01/step-1-get-informed/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 23:02:59 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[What you can do]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/03/01/step-1-get-informed/</guid>
		<description><![CDATA[» Get a copy of the draft plan
You can phone the Redfern Waterloo Authority on 9202 9100 or click here to email the Authority and ask for a draft plan to be sent to you.
Alternatively you can obtain a copy in person from             [...]]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/03/01/step-1-get-informed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step 2: Respond</title>
		<link>http://www.marianpark.net/2006/03/01/step-2-respond/</link>
		<comments>http://www.marianpark.net/2006/03/01/step-2-respond/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 00:01:41 +0000</pubDate>
		<dc:creator>Greenspace</dc:creator>
		
		<category><![CDATA[What you can do]]></category>

		<guid isPermaLink="false">http://marianpark.net/2006/03/01/step-2-respond/</guid>
		<description><![CDATA[» Write a letter responding to the Draft Redfern Waterloo Built Environment Plan
You’ve got from today until 5pm on 13 April, 2006.
Letters should be addressed to:
Mr Robert Domm, CEO
Redfern Waterloo Authority
PO Box 3332
Redfern NSW 2016
» Post a copy of your letter on this website
You can share your concerns with other residents who have already posted [...]]]></description>
		<wfw:commentRss>http://www.marianpark.net/2006/03/01/step-2-respond/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
